Fully Automatic Circular Saw Machine Smart 350 LM 600





CHARACTERISTICS & SPECIFICATIONS
| CUTTING PARAMETER | ||
|---|---|---|
| SAW ANGLE | 90° | +/- 45° |
| MAXIMUM SAW DIAMETER | 350 mm | |
| ROUND MATERIAL DIAMETER (MAX.) | Min 15 mm / max 90 mm | |
| SQUARE MATERIAL (MAX.) | Min 15 x 15 / Max. 80 x 80 mm | |
| RECTANGULAR MATERIAL (MAX.) | Min 15 x 15 / Max. 80 x 80 mm | |
| MIN LENGTH OF REMAINING PIECE | 120 mm | |
TECHNICAL SPECIFICATIONS
| MAIN VOLTAGE | 400 V |
| CONTROL VOLTAGE | 24 V |
| INSTALLED POWER | 7.64 kW |
| CURRENT | 26.6 A |
| SAW ENGINE | 4 kW |
| BORON OIL PUMP | 0.09 kW |
| AIR PRESSURE | 6 kg/cm2 (240 l/min) |
| SAW SPEED | 20 – 100 rpm (By Inverter) |
| ANGLE ROTATION | 90° |
SAW FEATURES
| SAW DIAMETER | 350 mm |
| SAW BORE DIAMETER | 32 mm |
| PIN HOLES | 2 x Ø11 mm |
| TiN COATING | Medium Hard Steel |
| TiCN COATING | High Stiffness Steel |
| TiAlN COATING | Stainless steel |
DIMENSIONS
| WIDTH (MOST) | 8,800 mm |
| LENGTH (SIZE) | 2,300 mm |
| HEIGHT | 2,020 mm |
| NET WEIGHT | 2,750 kg |
| GROSS WEIGHT | 2,790 kg |
PRODUCT FEATURES
- Fully automatic machine with automatic bundle loader
- Servo motor controlled material feeding system with ball screw
- Servo motor controlled vertical cutting system with ball screw
- PLC controlled colour type touch screen display
- Heavy duty, helical gear and worm gear sets in gearbox
- 200 programs to save the all parameters for cutting again the same material
- Head descends on hardened roller type linear guides
- 20 rpm to 100 rpm blade speed by invertor
- 10 different cutting length adjustment in one material
- ± 0.2 mm cutting length precision
- ± 0.02 mm machine positioning precision