Semi Automatic Circular Saw Machine V 350HX





CHARACTERISTICS & SPECIFICATIONS
| CUTTING PARAMETER | ||
|---|---|---|
| SAW ANGLE | 90° | +/- 45° |
| ROUND MATERIAL DIAMETER (MAX.) | 115 mm | 110 mm |
| SQUARE MATERIAL (MAX.) | 100 x 100 mm | 90 x 90 mm |
| RECTANGULAR MATERIAL (MAX.) | 120 x 80 mm | 90 x 90 mm |
TECHNICAL SPECIFICATIONS
| MAIN VOLTAGE | 400 V |
| CONTROL VOLTAGE | 24 V |
| INSTALLED POWER | 5.85 kW |
| CURRENT | 2.25 A |
| SAW ENGINE | 1.8 – 2.2 kW |
| BORON OIL PUMP | 0.06 kW |
| AIR PRESSURE | 6 kg/cm2 (240 l/min) |
| SAW SPEED | 40 / 80 rpm |
| ANGLE ROTATION | 90° / +/- 45° |
SAW FEATURES
| SAW DIAMETER | 350 mm |
| SAW BORE DIAMETER | 32 mm |
| PIN HOLES | 2 x Ø11 mm |
| TiN COATING | Medium Hard Steel |
| TiCN COATING | High Stiffness Steel |
| TiAlN COATING | Stainless steel |
DIMENSIONS
| WIDTH (MOST) | 1,100 mm |
| LENGTH (SIZE) | 600 mm |
| HEIGHT | 1,400 mm |
| NET WEIGHT | 300 kg |
| GROSS WEIGHT | 320 kg |
PRODUCT FEATURES
- Semi-automatic circular saw designed for fast cutting
- High production rates, ideal for short batch runs
- Heavy duty gearbox
- Cast iron basement
- Foot switch actuation
- Hydro-pneumatic operation of saw head smoothes descent for optimum cut
- Cutting speed regulator
- Adjustable head stroke according to the dimensions of the material which has to be cut
- 45° right to 45° left cutting