Swing Beam Hydraulic Shears


Safety buttons on each side of the frames to reach from any side

Segmented High Quality special tools

Large table also with U or L Shape configuration options enabled

Quick lock for Bottom Blade & Easy manual crowning setting

Standard safe guards on sides of bending area to protect operator

Easy adjustment of lower beam height and setback
BTS HYDRAULIC SHEARS
Unbeatable value with key features as standard, offering robust performance and high precision for sheet metal processing.
| FRAME & DESIGN | : | Strong frame design to minimise deflection during cutting. |
| CONTROLLER | : | User-Friendly Touchscreen controller avoiding operator misuse. |
| AUTOMATION | : | Automatic blade gap setting, cut length, backgauge stroke and counter. |
| TABLE & HANDLING | : | Ball transfers on table for smooth handling of the sheets; enlarged backgauge stroke to 1000 mm. |
| SUPPORT & GUARDS | : | Side squaring arm with ruler lengths up to 1500mm; front support arms 1000 mm with slot and flip-stops; flip-up finger guard of 1000 mm at cutting area; sheet slider at rear for easy falling of sheets. |
| PROTECTION & LIGHTING | : | Rubber pads underneath holddown pistons to avoid scratching of materials; LED illumination at cutting area; swivelling pendant arm for the controller moving with the operator. |
TECHNICAL DATA
| BTS Models | 2006 | 2010 | 2013 | 2506 | 2510 | 2513 | 3006 | 3010 | 3013 | 3016 | 4006 | 4013 |
| Capacity (length x cutting capacity) | 2060 | 2060 | 2060 | 2560 | 2560 | 2560 | 3060 | 3060 | 3060 | 3060 | 4060 | 4060 |
| Cutting performance for material tensile strength 400 N/mm² | 6 | 10 | 13 | 6 | 10 | 13 | 6 | 10 | 13 | 16 | 6 | 13 |
| Cutting performance for material tensile strength 600 N/mm² | 4 | 6 | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 | 4 | 8 |
| Rear stop speed | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Cutting angle (min/max) | 1,5° | 1,5° | 1,8° | 1,5° | 1,5° | 1,8° | 1,5° | 1,5° | 1,8° | 2° | 1,2° | 1,8° |
| Max. strokes for full cutting length (min/max) | 24 | 14 | 14 | 22 | 14 | 14 | 20 | 12 | 12 | 10 | 12 | 8 |
| Number of hold-down units | 12 | 12 | 12 | 15 | 14 | 14 | 17 | 16 | 16 | 16 | 21 | 21 |
| Oil tank capacity | 180 | 250 | 320 | 180 | 260 | 320 | 180 | 260 | 320 | 440 | 180 | 320 |
| Table length | 2320 | 2410 | 2540 | 2820 | 2910 | 3010 | 3320 | 3410 | 3510 | 3580 | 4330 | 4510 |
| Table depth | 485 | 590 | 590 | 485 | 590 | 590 | 485 | 590 | 590 | 605 | 485 | 590 |
| Table height | 800 | 900 | 900 | 900 | 800 | 900 | 900 | 900 | 900 | 900 | 850 | 900 |
| Machine body depth | 1535 | 1985 | 1985 | 1535 | 1985 | 1985 | 1535 | 1985 | 1985 | 2200 | 1635 | 1985 |
| Length approx. | 2900 | 3030 | 3140 | 3530 | 3520 | 3640 | 3900 | 4030 | 4140 | 4220 | 4950 | 5140 |
| Width/depth approx. (with Back Fence and Front arms) | 3275 | 3300 | 3300 | 3275 | 3300 | 3300 | 3275 | 3300 | 3300 | 3480 | 3120 | 3300 |
| Height approx. | 1900 | 2130 | 2175 | 1900 | 2130 | 2175 | 1900 | 2130 | 2175 | 2220 | 1900 | 2325 |
| Weight approx. (kg) | 5100 | 7300 | 12000 | 5450 | 9300 | 13000 | 6550 | 10300 | 14200 | 16500 | 9510 | 17100 |
| Drive motor output | 11 | 22 | 30 | 11 | 22 | 30 | 11 | 22 | 30 | 37 | 11 | 30 |







