Angle Rake Hydraulic Shears

Pneumatic sheet support with 1 or 2 step selections with extended arms reaching to the blades

Hydraulic fingers hold down feature as standard.

Liftable protection frame

     ELECTRONIC PROGRAMMER

         Touchscreen Cybelec Cybtouch 8G for automatic control of:

  • Blade gap
  • Hold down pressure
  • Cutting length
  • Programming of back gauge
  • Stroke counter

     STANDARDS

  • Motor-driven back gauge with two speeds A.C. motor and recirculation ball screws and linear rod guides
  • Motorised blade distance adjustment with dimensional mechanical control
  • Spherical balls in table for easy sheet movement (Transfer balls)
  • Stainless steel table tops
  • Sheet slider at rear
  • Side squaring arm 1500mm
  • Standard extension arms 1000mm
  • Cutting light & wire
  • Induction hardened and ground Blades for mixed cutting
  • Control foot pedal
  • Instruction and maintenance manual
  • Machine according to standard 2006/42/CE and CE certificate

     TECHNICAL DATA

Angle Rake Models RAKEX 3006 RAKEX 3010 RAKEX 3013 RAKEX 3016 RAKEX 3020
Capacity (length x cutting capacity) 3060×6 3060×10 3060×13 3060×16 3060×20
Cutting performance for material tensile strength 400 N/mm² 6 10 13 16 20
Cutting performance for material tensile strength 600 N/mm² 4 8 10 13 16
Rear stop speed 150 150 150 150 150
Cutting angle (min/max) 0,5°- 2° 1°- 2,5° 1°- 2,5° 1°- 2,5° 1°- 2,5°
Max. strokes for full cutting length (min/max) 20-25 15-24 14-20 13-24 10-22
Number of hold-down units 18 13 13 12 12
Oil tank capacity 310 280 280 580 650
Table length 3580 3600 3640 3680 3700
Table depth 540 670 700 720 700
Table height 860 900 900 900 950
Machine body depth 1710 2200 2300 2850 2600
Length approx. 3900 4200 4200 4180 3800
Width/depth approx. (with Back Fence and Front arms) 3900 4150 4250 4800 4550
Height approx. 2100 2300 2350 2800 2800
Weight approx. (kg) 10000 13550 16200 19550 27050
Drive motor output 11 22 30 37 45
Backgauge Stroke 1000 1000 1000 1000 1000
×